2012 Tarriffs

Rates quoted are per room per night and are correct at time of preparation, please contact us or check availability via our ‘book now’ button for current rates & special offers.
| Standard Tarriff per room per night |
Short Break Tariff Min: 2 people 2 nights Monday – Sunday |
|||
| MON-SUN.Jul/Aug | Nov/Feb* | Mar/Apr | ||
| B&B | DB&B | DB&B | DB&B | |
| Single | £59 | £74 | ||
| Single with Balcony & Sea View | £69 | £84 | ||
| Double/Twin | £99 | £129 | £80 | £90 |
| Double/Twin with Balcony & Sea View | £115 | £145 | £89 | £99 |
| Four Poster Bed Room | £120 | £150 | £110 | £110 |
| Family Suite-Double bedroom, separate child bedroom with bunk beds & bathroom | £150 | |||
| Family Suite- 2 double bedrooms and bathroom | £150 | |||

Comments are closed, but trackbacks and pingbacks are open.