2010 Tarriffs

Rates quoted are per room per night and are correct at time of preparation, please contact us or check availability via our welcome page for current rates & special offers.
| Standard Tarriff per room per night |
Short Break Tariff Min: 2 people 2 nights Monday – Sunday |
|||
| MON-SUN | Sept/Oct | Nov/Feb* | ||
| B&B | DB&B | DB&B | DB&B | |
| Single | £59 | £74 | ||
| Single with Balcony & Sea View | £69 | £84 | ||
| Double/Twin | £99 | £129 | £90 | £87 |
| Double/Twin with Balcony & Sea View | £115 | £145 | £99 | £99 |
| Honeymoon Room | £120 | £150 | £99 | £99 |
| Double bedroom, separate child bedroom with bunk beds & bathroom | £150 | |||
| Family Suite- 2 double bedrooms and bathroom | £150 | *ex.31/12/10 | ||
